

Specs:
Manufacturer | FERODO |
---|---|
Code | FDB1865 |
Brake System | ATE |
Directional | |
Supplementary Article/Supplementary Info | With accessories |
Supplementary Article/Info 2 | With piston clip |
Width [mm] | 155.1 |
Width 1 [mm] | 156.5 |
Height [mm] | 68.5 |
Height 1 [mm] | 71 |
Thickness [mm] | 17.9 |
WVA Number | 24536 |
Test Mark | R90 Homologated |
Wear Warning Contact | Not prepared for wear warning indicator |
Weight [kg] | 1.944 |
Quantity per axle | 4 |
Container Type | Carton |
Number of springs | 2 |
Packaging length [cm] | 20.8 |
Packaging width [cm] | 12.4 |
Packaging height [cm] | 8 |
33.30 €VAT included
In stock 7 pcsDelivery: 1-3wd
Nemokamas pristatymas nuo 150 Eur
27485308DB
- OE Numbers
- Cars
RENAULT
RENAULT | 410600756R |
RENAULT | 7701209101 |
RENAULT | 7701209672 |
RENAULT | 8660004734 |
RENAULT | 8671016705 |