

























Specs:
Manufacturer | ATE |
---|---|
Code | 13.0470-2601.2 |
Width [mm] | 129 |
Height 1 [mm] | 70.1 |
Height 2 [mm] | 75.1 |
Thickness [mm] | 18.5 |
Wear Warning Contact | Prepared for wear warning indicator |
Wear Warning Contact | Excl. wear warning contact |
Supplementary Article/Info 2 | With brake caliper screws |
Number of bolts/screws | 4 |
Brake System | Lucas / TRW |
Test Mark | E9 90R-02A1396/4270 |
Article number of recommended accessories | 24.8190-0808.2 |
Article number of recommended accessories | 24.8190-0983.2 |
Article number of recommended accessories | 24.8190-0987.2 |
Article number of recommended accessories | 24.8190-0828.2 |
Observe dimensions | |
MAPP code available | |
Permissible up to vehicle capacity [kW] | 225 |
108.20 €VAT included
In stock 13 pcsDelivery: 1-3wd
Nemokamas pristatymas nuo 150 Eur
725434319DB
- OE Numbers
- Cars
BMWTOYOTAMINI
BMW | 34 10 6 884 492 |
BMW | 34 10 6 860 019 |
BMW | 34 11 6 890 553 |
BMW | 34 10 6 888 777 |
TOYOTA | 04465-WAA02 |