




Specs:
Manufacturer | FERODO |
---|---|
Code | FDB4045 |
Brake System | ATE |
Number of wear indicators [per axle] | 1 |
Supplementary Article/Supplementary Info | Without accessories |
Supplementary Article/Info 2 | With piston clip |
Width [mm] | 155.2 |
Height [mm] | 67 |
Height 1 [mm] | 72.3 |
Thickness [mm] | 19.8 |
WVA Number | 24705 |
WVA Number | 24706 |
WVA Number | 24707 |
Test Mark | R90 Homologated |
Wear Warning Contact | Incl. wear warning contact |
Weight [kg] | 2.097 |
Quantity per axle | 4 |
Container Type | Carton |
Packaging length [cm] | 21 |
Packaging width [cm] | 12.8 |
Packaging height [cm] | 8.2 |
40.70 €VAT included
In stock 10 pcsDelivery: 1-3wd
Nemokamas pristatymas nuo 150 Eur
27498615DB
- OE Numbers
- Cars
29.10€
(VAT included)
(VAT included)
In stock 7 pcsDelivery: 1-3wd
AUDI
AUDI | 8K0 698 151 A |
AUDI | 8K0698151A |
AUDI | 8K0 698 151 F |
AUDI | 8K0698151F |